Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
29 Threadneedle Crescent 6 6 3,000 $3,180,000 $1,060
23 Janus Court 5 5 3,500 $2,149,900 $614
20 Paynter Drive 5 6 3,000 $2,088,000 $696
56 Willesden Road 5 4 1,500 $1,688,888 $1,125
123 Francine Drive 5 3 1,500 $1,590,000 $1,060
40 Brahms Avenue 5 3 1,500 $1,549,800 $1,033
99 Brahms Avenue 5 5 2,000 $1,399,000 $699
182 McNicoll Avenue 5 2 1,100 $1,380,000 $1,254
89 Skymark Drive Unit 713 4 3 2,000 $1,299,000 $649
200 Mcnicoll Avenue 7 6 2,000 $1,290,000 $645
65 Skymark Drive Unit 1406 3 3 1,800 $1,289,900 $716
27 Bedle Avenue 4 4 1,100 $1,258,000 $1,143
89 Picola Court 7 4 1,100 $1,230,000 $1,118
14 Cherrystone Drive 5 4 1,100 $1,220,000 $1,109
55 Skymark Drive Unit 2703 3 2 1,800 $1,219,000 $677
85 Skymark Drive Unit 2201 3 3 2,000 $1,219,000 $609
20 Harnworth Drive 3 4 1,500 $1,180,000 $786
114 Loganberry Crescent 3 3 1,100 $1,148,000 $1,043
85 SKYMARK Drive Unit 302 2 2 1,400 $1,147,000 $819
81 Mcnicoll Avenue 4 2 2,000 $1,098,000 $549
25 Lehar Crescent 4 2 1,500 $1,090,000 $726
17 Harnworth Drive 3 3 1,500 $1,049,000 $699
15 Resolution Crescent 4 1 1,100 $999,000 $908
85 Skymark Drive Unit 2405 2 2 1,400 $898,888 $642
85 Skymark Drive Unit 502 2 2 1,400 $898,000 $641
Average: 3.8 2.9 1,534 $864,729 $685
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2
225 Hollyberry Trail 4 3 1,100 $870,000 $790
38 Purple Sageway N/A 3 2 1,000 $599,000 $599
4005 Don Mills Road Unit 358 3 2 1,200 $498,888 $415
508 Mcnicoll Avenue N/A N/A N/A $17 Unknown
Average: 3.3 2.3 1,100 $491,976 $601
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4