Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2707 Lakeside Drive 4 3 3,000 $2,950,000 $983
732 W Shore Boulevard 7 5 N/A $2,900,000 Unknown
968 Essa Crescent 5 5 3,500 $2,500,000 $714
752 Hillview Crescent 5 5 3,500 $2,395,000 $684
711 Hillview Crescent 5 6 3,500 $2,300,000 $657
700 Hillcrest Road 4 5 3,000 $2,298,000 $766
786 Oliva Street 5 5 2,500 $1,699,000 $679
862 Boxworth Place 4 4 2,000 $1,567,000 $783
3363 Buena Vista Drive N/A 1 N/A $1,500,000 Unknown
3745 Sunbank Crescent 3 3 N/A $1,500,000 Unknown
3747 Sunbank Crescent 4 4 N/A $1,500,000 Unknown
3777 Sunbank Crescent 3 3 N/A $1,500,000 Unknown
3783 Sunbank Crescent 3 3 N/A $1,500,000 Unknown
508 Cliffview Road 4 3 1,500 $1,399,000 $932
3709 Lakepoint Drive 6 5 2,500 $1,300,000 $520
956 Bayshore Court 5 3 1,500 $1,250,000 $833
3714 Lakepoint Drive 4 4 2,500 $1,248,000 $499
3731 Lakepoint Drive 4 3 2,500 $1,199,000 $479
2640 WESTSHORE Crescent 4 5 2,500 $1,195,000 $478
3714 Quayside Drive 3 3 2,000 $1,150,000 $575
3720 Quayside Drive 4 4 2,500 $1,150,000 $460
8665 Hwy 11 N/A N/A N/A N/A $1,150,000 Unknown
573 Marksbury Road 5 2 1,100 $1,048,000 $952
950 Mink Street 5 2 1,100 $999,000 $908
3063 Sandy Acres Avenue 5 3 2,500 $998,000 $399
Average: 3.9 2.9 1,723 $1,029,628 $597
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
8906 Hwy 11 Road S N/A 12 N/A $1,050,000 Unknown
920 Essa Crescent 3 4 1,500 $949,900 $633
3321 Beach Club Boulevard 4 4 2,000 $949,900 $474
3321 Beach Club Boulevard 4 4 2,250 $949,900 $422
912 Vistula Drive 6 3 1,500 $929,000 $619
3644 Shadow Creek Road 3 3 1,100 $823,888 $748
648 Creekview Circle 3 2 1,500 $775,000 $516
3417 Timberline Avenue 4 2 700 $685,000 $978
9408 Provincial Hwy 11 Highway N/A N/A N/A $499,500 Unknown
3301 Pleasant Road 2 1 N/A $449,900 Unknown
Average: 3.6 3.9 1,507 $806,198 $627
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10