Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1988 Royal Road 5 5 3,500 $1,979,999 $565
1569 Geta Circle 3 3 1,100 $799,900 $727
1547 Marshcourt Drive 4 4 1,500 $788,800 $525
1865 Pickering Parkway Unit 301 4 3 1,800 $769,000 $427
1986 Guild Road 2 1 1,100 $750,000 $681
1850 Kingston Road Unit 67 4 3 1,500 $750,000 $500
1865 Pickering Parkway Unit #904 3 3 1,500 $749,900 $499
1995 Royal Road Unit 157 3 3 2,000 $729,900 $364
1995 Royal Road Unit 136 3 3 2,000 $725,000 $362
1865 Pickering Parkway Unit 808 3 3 1,400 $720,000 $514
1850 Kingston Road Unit 61 3 3 1,500 $699,000 $466
1995 Royal Road Unit 146 3 4 1,600 $688,888 $430
1865 Pickering Parkway S Unit 101 4 3 1,400 $685,000 $489
1995 Royal Road Unit 115 2 2 1,400 $650,000 $464
1915 Denmar Road E Unit 178 3 2 1,200 $599,000 $499
1665 Pickering Parkway Unit 712 3 2 1,000 $480,000 $480
1665 Pickering Parkway Unit 815 3 2 1,000 $475,000 $475
1655 Pickering Parkway Unit 306 2 1 800 $424,999 $531
1450 Kingston Road Unit 11 N/A N/A N/A $99,000 Unknown
Average: 3.2 2.8 1,516 $713,862 $500
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
1579 Marshcourt Drive 4 3 1,100 $800,000 $727
1945 Denmar Road Unit 43 3 2 1,400 $619,000 $442
Average: 3.5 2.5 1,250 $709,500 $584
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2