Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2604 Barrisdale Court 4 7 3,500 $1,800,000 $514
3191 Oakview Road 4 4 2,000 $1,550,000 $775
3022 Dalehurst Drive 4 4 2,000 $1,499,850 $749
3071 Bayberry Drive 4 4 2,500 $1,488,000 $595
6031 Edenwood Drive 5 4 2,000 $1,448,800 $724
2573 Oshkin Court 4 4 2,000 $1,419,000 $709
6366 Miller's Grove 7 4 2,500 $1,349,900 $539
3043 Vanderbilt Road 4 3 2,000 $1,349,000 $674
3035 Saracen Court 4 4 1,500 $1,275,000 $850
3074 Tours Road 5 4 2,000 $1,275,000 $637
2898 Rainwater Drive 4 3 2,000 $1,245,000 $622
6888 Barrisdale Drive 3 4 2,000 $1,238,000 $619
6575 Montevideo Road 4 4 2,000 $1,199,900 $599
6452 Eastridge Road 5 4 2,000 $1,199,777 $599
7267 Windbreak Court 4 4 1,500 $1,198,999 $799
6593 Edenwood Drive 5 4 1,500 $1,149,000 $766
3290 Cambourne Crescent 6 4 1,500 $1,149,000 $766
3103 Baytree Court 4 4 1,500 $1,149,000 $766
6763 Dolmage Court 3 4 1,500 $1,149,000 $766
3120 Mccarron Crescent 5 4 1,500 $1,099,900 $733
3182 Bracknell Crescent 5 4 1,500 $1,099,000 $732
7013 Hickling Crescent 5 3 1,500 $1,099,000 $732
6348 Atherly Crescent 5 3 1,500 $1,098,000 $732
6346 Neuchatel Road 4 3 1,100 $1,059,900 $963
6193 Montevideo Road 4 2 1,500 $1,049,900 $699
Average: 3.5 2.8 1,359 $839,415 $638
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2
6772 Dolmage Court 3 4 1,500 $1,133,000 $755
3192 Windwood Drive 4 2 1,100 $1,099,000 $999
7034 Estoril Road 4 2 1,500 $902,000 $601
6921 Avila Road 3 2 1,100 $899,900 $818
6356 Chaumont Crescent 4 2 1,100 $825,000 $750
7251 Copenhagen Road Unit 73 4 3 1,400 $649,000 $463
6679 SHELTER BAY Road Unit 46 3 3 1,400 $599,900 $428
6500 Montevideo Road Unit 605 2 2 1,000 $494,900 $494
Average: 3.4 2.5 1,262 $825,337 $663
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8