Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
23 Collingdale Road 3 2 1,100 $1,199,000 $1,090
21 Kendleton Drive 4 2 1,100 $1,099,900 $999
49 Cathy Jean Crescent 4 3 1,100 $1,050,000 $954
85 Silverstone Drive 5 3 1,100 $999,900 $909
16 Opal Court 5 3 1,500 $960,000 $640
9 Adeline Court 4 2 1,100 $899,000 $817
37 Cathy Jean Crescent 4 2 1,100 $899,000 $817
26 Annabelle Drive 4 3 1,100 $888,888 $808
110 Stevenson Road 7 5 2,000 $888,888 $444
7 Burtonwood Crescent 5 2 1,500 $850,000 $566
41 Strathavon Drive 4 2 1,100 $849,900 $772
56 Cathy Jean Crescent 3 2 1,100 $829,900 $754
26 Murchison Crescent 3 2 1,100 $820,000 $745
6210 Finch Avenue W N/A 1 N/A $674,900 Unknown
6444 Finch Avenue W Unit 201 6 4 1,200 $629,000 $524
45 Silverstone Drive Unit 1608 3 2 1,200 $599,999 $499
6458 Finch Avenue W Unit 134 4 3 1,200 $589,900 $491
49 Silverstone Drive Unit 1007 3 2 1,200 $589,900 $491
1 Rowntree Road Unit 611 2 2 1,200 $549,901 $458
1 Rowntree Road Unit 502 2 2 1,200 $549,900 $458
5 Rowntree Road Unit 717 2 2 1,200 $549,800 $458
5 Rowntree Road Unit 405 3 2 1,200 $545,400 $454
1 Rowntree Road Unit 914 2 2 1,000 $529,900 $529
2901 Kipling Avenue Unit 1203 3 2 1,000 $529,000 $529
1 Rowntree Road Unit 1607 2 2 1,200 $529,000 $440
Average: 2.8 2.1 1,078 $567,436 $549
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
6466 Finch Avenue W Unit 125 4 3 1,000 $640,000 $640
2645 Kipling Avenue Unit #1208 2 1 900 $394,000 $437
Average: 3.0 2.0 950 $517,000 $538
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2