Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
68 Prouse Drive 6 3 1,500 $979,000 $652
29 Blackthorn Lane 4 3 1,100 $915,000 $831
384 Centre Street N 4 2 1,500 $885,000 $590
37 Blackthorn Lane 3 2 1,100 $855,000 $777
63 Linkdale Road 5 2 1,100 $849,900 $772
39 Woodward Avenue 4 2 700 $849,000 $1,212
46 Linkdale Road 4 3 2,000 $820,000 $410
96 Centre Street N 4 2 700 $799,999 $1,142
42 Linkdale Road 3 2 2,000 $799,000 $399
30 Thorsby Court 5 2 1,500 $799,000 $532
13 Cumberland Drive 5 3 700 $799,000 $1,141
34 Cumberland Drive 5 2 700 $798,888 $1,141
136 Elderwood Place 5 3 1,100 $798,000 $725
27 Edgemont Drive 4 2 700 $789,900 $1,128
57 Brisco Street 7 2 700 $785,900 $1,122
152 Beech Street 4 2 1,500 $759,000 $506
74 MCCAUL Street 3 2 700 $749,900 $1,071
17 Ashford Court 4 2 1,100 $729,900 $663
100 Centre Street N 5 3 1,500 $699,900 $466
9 Salem Court 4 3 1,100 $699,000 $635
137 Pressed Brick Drive 3 3 1,100 $699,000 $635
37 Vodden Court 4 3 1,200 $684,999 $570
88 Mccaul Street 3 1 700 $671,900 $959
645 Remembrance Road Unit B209 N/A N/A N/A $650,000 Unknown
54 Woodward Avenue 3 1 700 $649,900 $928
Average: 3.9 2.2 1,117 $699,184 $697
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2
145 Valonia Drive 4 4 1,500 $899,900 $599
114 Elderwood Place 5 4 1,100 $829,999 $754
45 Brisco Street 5 2 700 $799,999 $1,142
18 Ashford Court 4 3 1,100 $749,000 $680
9 Cheryl Court 3 2 1,100 $679,900 $618
72 Yellow Brick Road 3 2 1,100 $675,000 $613
59 Skegby Road 4 2 1,500 $599,999 $399
142 Pressed Brick Drive 4 3 1,100 $599,900 $545
47 Dawson Crescent 3 2 1,000 $569,000 $569
60 Quarry Edge Drive N/A N/A N/A $99,900 Unknown
Average: 3.9 2.7 1,133 $650,259 $658
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10