Rustic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
416 Rustic Road 4 5 3,000 $2,188,000 $729
182 Gracefield Avenue 5 4 2,000 $1,949,000 $974
6 Veerland Drive 4 4 3,000 $1,788,000 $596
296 Rustic Road 2 3 3,000 $1,699,000 $566
543 Queens Drive 6 4 3,000 $1,650,000 $550
502 Queens Drive 3 2 1,500 $1,399,000 $932
19 Jacinta Drive 6 3 1,100 $1,385,000 $1,259
43 Wild Rose Gardens 4 4 1,500 $999,000 $666
14 Wild Rose Gardens W 4 4 1,500 $909,999 $606
57 Creekbank Road 4 4 1,500 $899,000 $599
Average: 3.8 3.2 1,853 $1,262,230 $690
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
5 Veerland Drive 4 2 700 $1,098,000 $1,568
Average: 4.0 2.0 700 $1,098,000 $1,568
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1