Mount Olive-Silverstone-Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
23 Collingdale Road 3 2 1,100 $1,199,000 $1,090
21 Kendleton Drive 4 2 1,100 $1,099,900 $999
49 Cathy Jean Crescent 4 3 1,100 $1,050,000 $954
85 Silverstone Drive 5 3 1,100 $999,900 $909
16 Opal Court 5 3 1,500 $960,000 $640
9 Adeline Court 4 2 1,100 $899,000 $817
37 Cathy Jean Crescent 4 2 1,100 $899,000 $817
26 Annabelle Drive 4 3 1,100 $888,888 $808
7 Burtonwood Crescent 5 2 1,500 $850,000 $566
41 Strathavon Drive 4 2 1,100 $849,900 $772
Average: 2.7 2.0 1,058 $561,489 $551
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
110 Stevenson Road 7 5 2,000 $888,888 $444
6466 Finch Avenue W Unit 125 4 3 1,000 $640,000 $640
2645 Kipling Avenue Unit #1208 2 1 900 $394,000 $437
Average: 4.3 3.0 1,300 $640,962 $507
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3