Mount Olive-Silverstone-Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
21 Kendleton Drive 4 2 1,100 $1,099,900 $999
26 Annabelle Drive 4 3 1,100 $1,049,888 $954
42 Annabelle Drive 4 2 1,100 $1,025,000 $931
21 Maryhill Drive 5 2 1,500 $999,900 $666
42 Kay Drive 4 2 1,100 $929,000 $844
41 Strathavon Drive 4 2 1,100 $875,000 $795
7 Burtonwood Crescent 5 2 1,500 $850,000 $566
56 Cathy Jean Crescent 3 2 1,100 $829,900 $754
46 Orpington Crescent 4 3 1,100 $799,900 $727
6466 Finch Avenue W Unit 125 4 3 1,000 $659,900 $659
Average: 2.7 2.0 1,055 $542,523 $544
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2
67 Kay Drive 3 3 1,100 $859,900 $781
7 Pumfrey Crescent 4 3 1,100 $769,900 $699
1605 Albion Road Unit 292 3 2 1,000 $549,900 $549
41 Markbrook Lane Unit 707 3 2 1,000 $469,900 $469
2645 Kipling Avenue Unit 1601 1 1 700 $298,000 $425
Average: 2.8 2.2 980 $589,520 $585
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5