Cornell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1 Bloom Street 7 8 3,000 $1,838,000 $612
2 Portia Street 5 4 3,000 $1,749,000 $583
251 Cornell Park Avenue 7 6 2,500 $1,498,000 $599
33 Oakmoor Lane 6 6 2,500 $1,488,000 $595
2768 Donald Cousens Parkway S 4 5 2,500 $1,448,888 $579
16 Peony Street 6 4 3,000 $1,438,000 $479
76 Riverlands Avenue 7 4 2,000 $1,429,000 $714
51 Albert Lewis Street 6 4 2,500 $1,418,000 $567
14 Elphee Lane 4 4 2,000 $1,399,000 $699
9 Sunnyside Hill Road 4 4 2,000 $1,368,000 $684
Average: 3.8 3.5 1,654 $1,000,366 $651
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
107 Lawrence Pilkington Avenue 6 5 2,000 $1,299,900 $649
59 Mikayla Lane 3 3 2,000 $948,000 $474
26 Outer Banks Drive 3 3 1,500 $938,800 $625
116 Riverlands Avenue 3 3 1,100 $918,000 $834
2 Adam Sellers Street Unit 410 2 2 900 $599,000 $665
1 Gable Hurst Way Unit 2608 2 2 1,000 $588,000 $588
Average: 3.2 3.0 1,416 $881,950 $639
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6