Brock Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2396 Southcott Road 4 4 3,000 $1,550,000 $516
2304 Canterbury Crescent 4 4 2,500 $1,449,800 $579
1695 Major Oaks Road 7 5 2,000 $1,275,000 $637
1689 Major Oaks Road 6 4 2,000 $1,249,500 $624
2034 Shay Drive 7 4 1,500 $1,249,000 $832
2330 Southcott Road 4 4 2,000 $1,199,000 $599
1590 Major Oaks Road 6 5 2,500 $1,190,000 $476
2345 Southcott Road 4 3 1,500 $1,175,000 $783
1530 Somergrove Crescent 7 4 1,500 $1,149,000 $766
2387 Denvale Drive 4 3 2,000 $1,129,000 $564
Average: 4.9 3.8 1,858 $1,086,760 $632
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2352 Canterbury Crescent 3 2 2,000 $1,139,000 $569
1642 Pepperwood Gate 4 4 1,500 $929,900 $619
Average: 3.5 3.0 1,750 $1,034,450 $594
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2