Bridle Path-Sunnybrook-York Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14 Park Lane Circle 6 8 N/A $48,000,000 Unknown
85 The Bridle Path 9 11 N/A $27,500,000 Unknown
45 Park Lane Circle 6 9 N/A $22,800,000 Unknown
45 Bayview Ridge 8 10 N/A $22,500,000 Unknown
30 High Point Road 8 13 N/A $20,000,000 Unknown
95 Bayview Ridge 7 9 N/A $16,999,900 Unknown
15 Park Lane Circle 5 7 3,500 $16,900,000 $4,828
99 Bayview Ridge 8 12 N/A $16,800,000 Unknown
2 Bridle Heath Gate 4 4 3,000 $16,800,000 $5,600
6 The Bridle Path 7 10 N/A $15,900,000 Unknown
Average: 5.0 5.7 2,295 $7,271,787 $1,591
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
18 Brookfield Road 6 7 3,500 $6,495,000 $1,855
1900 Bayview Avenue Unit 227 2 3 1,800 $2,000,000 $1,111
82 Hargrave Lane 4 3 1,400 $1,215,000 $867
Average: 4.0 4.3 2,233 $3,236,666 $1,278
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3