Brampton West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
53 MCLAUGHLIN Road N 5 3 2,000 $2,900,000 $1,450
47 Moore Street 8 7 3,500 $2,399,000 $685
8733 Heritage Road 5 3 700 $2,250,000 $3,214
14 Gatesgill Street 6 4 2,500 $1,199,000 $479
15 Beaverhall Road 5 3 2,000 $1,199,000 $599
250 Murray Street 6 4 2,000 $1,189,000 $594
44 Pebblestone Circle 7 5 3,000 $1,094,400 $364
14 Archibald Street 6 4 2,000 $1,049,000 $524
51 Pebblestone Circle 8 4 2,000 $1,029,000 $514
10 Cedarwood Crescent 5 4 2,000 $999,000 $499
Average: 4.0 3.0 1,417 $855,617 $703
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
18 Mcgraw Avenue 4 4 1,500 $869,900 $579
49 Sutter Avenue 4 3 1,500 $749,900 $499
Average: 4.0 3.5 1,500 $809,900 $539
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2