Brampton East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
73 Kennedy Road S N/A N/A N/A $4,999,999 Unknown
73 Kennedy Road S N/A N/A N/A $4,999,999 Unknown
26 Richmond Drive 3 3 2,000 $1,489,000 $744
62 Trevino Crescent 3 4 1,100 $1,399,999 $1,272
43 Ferndale Crescent 4 4 1,500 $1,250,000 $833
8 River View Drive 4 3 2,000 $1,249,000 $624
13 Cornwall Road 4 3 700 $1,210,000 $1,728
26 Allendale Road 5 4 1,100 $1,200,000 $1,090
185 Bartley Bull Parkway 4 3 1,500 $1,099,900 $733
26 Alston Court 4 2 1,100 $1,099,000 $999
Average: 3.9 2.4 1,195 $987,405 $765
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
200 Main Street S 6 6 3,500 $2,667,500 $762
81 Watson Crescent 4 2 1,100 $799,999 $727
80 Cornwall Road 4 2 700 $764,900 $1,092
85 Eldomar Avenue 3 2 1,100 $649,900 $590
Average: 4.2 3.0 1,600 $1,220,574 $793
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4