Birchcliffe-Cliffside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3025 Queen Street E 13 9 N/A $3,700,000 Unknown
142 Fallingbrook Road 4 6 3,000 $3,489,000 $1,163
1161 Kingston Road Unit PH701 3 4 1,600 $2,395,000 $1,496
1 Haig Avenue 5 5 2,500 $2,389,000 $955
30 Springbank Avenue 6 4 2,500 $2,350,000 $940
36 Craiglee Drive 8 7 3,000 $1,979,000 $659
287 Kennedy Road 7 5 3,000 $1,899,999 $633
138 Fallingbrook Road 4 3 1,500 $1,899,000 $1,266
103 Aylesworth Avenue 7 4 2,500 $1,799,800 $719
20 Kildonan Drive 7 5 2,500 $1,799,000 $719
Average: 3.6 2.7 1,239 $1,027,625 $893
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2
83 Kalmar Avenue 4 6 2,500 $1,499,900 $599
35 Birchcliff Avenue Unit 21 3 3 2,250 $1,499,000 $666
150 Park Street 5 3 1,500 $1,275,000 $850
71 South Bonnington Avenue 5 3 1,500 $1,238,800 $825
18 Vanbrugh Avenue 3 2 1,100 $949,900 $863
9 Craiglee Drive 5 2 700 $844,900 $1,207
Average: 4.2 3.2 1,591 $1,217,916 $835
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6