Banbury-Don Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7 Oxbow Road 6 8 N/A $13,800,000 Unknown
23 Sandfield Road 7 11 N/A $12,500,000 Unknown
27 Penwood Crescent 8 11 N/A $10,900,000 Unknown
17 Alderbrook Drive 7 10 N/A $10,800,000 Unknown
38 Misty Crescent 6 7 N/A $7,180,000 Unknown
7 Purling Place 4 5 3,000 $5,880,000 $1,960
31 Bradgate Road 7 7 N/A $5,689,000 Unknown
16 Brian Cliff Drive 8 8 N/A $5,680,000 Unknown
10 Penwood Crescent 5 5 N/A $5,499,000 Unknown
6 Penwood Crescent 6 7 3,500 $5,498,880 $1,571
Average: 3.5 3.2 1,629 $1,944,347 $987
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Address Beds Baths Living ft2 List Price Cost per ft2
56 Ternhill Crescent 6 3 700 $1,599,000 $2,284
20 Inn On The Park Drive Unit 2331 2 2 1,000 $998,000 $998
50 O'neill Road Unit 313 3 2 1,000 $599,900 $599
5 Concorde Place Unit 1302 2 2 1,000 $569,000 $569
20 O'Neill Road Unit 536 2 2 600 $559,000 $931
99 The Donway N/A W Unit 902 1 1 500 $479,000 $958
865 York Mills Road Unit 15 N/A N/A N/A $69,800 Unknown
Average: 2.7 2.0 800 $696,242 $1,056
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7