Toronto C11 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7 Lumley Avenue 5 7 3,500 $6,995,000 $1,998
431 Heath Street E 5 6 3,500 $6,298,000 $1,799
310 Bessborough Drive 5 4 3,000 $4,707,000 $1,569
17 Noel Avenue 6 5 2,500 $4,195,000 $1,678
586 Broadway Avenue E 4 5 2,000 $3,950,000 $1,975
181 Bayview Heights Drive 4 4 2,500 $3,799,000 $1,519
10 Noel Avenue 4 4 2,000 $3,499,999 $1,749
796-800 Eglinton Avenue E N/A N/A N/A $3,245,000 Unknown
796-800 Eglinton Avenue E N/A N/A N/A $3,245,000 Unknown
796-800 Eglinton Avenue E N/A N/A N/A $3,245,000 Unknown
Average: 2.7 2.0 1,029 $940,875 $826
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2
432 Broadway Avenue 3 2 1,100 $1,699,000 $1,544
125 Leeward Glenway Unit 112 3 2 1,000 $559,000 $559
5 Shady Golfway Unit 1606 3 2 1,000 $488,000 $488
5 Shady Golfway Unit 205 3 1 900 $409,000 $454
10 Edgecliff Golfway Unit 303 2 1 1,000 $399,900 $399
747 don mills Road Unit 10A N/A N/A N/A $345,000 Unknown
874 Eglinton Avenue E N/A N/A N/A $244,800 Unknown
34-38 Industrial Street N/A N/A N/A $1 Unknown
Average: 2.8 1.6 1,000 $518,087 $689
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8