Yonge-Eglinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
861 Avenue Road N/A N/A N/A $9,999,000 Unknown
2473 Yonge Street N/A N/A N/A $3,880,000 Unknown
106 Eastbourne Avenue 6 5 2,500 $3,499,999 $1,399
69 Chaplin Crescent 5 3 2,000 $3,399,000 $1,699
29 Maxwell Avenue 5 5 2,000 $2,895,000 $1,447
200 Keewatin Avenue Unit 304 5 2 1,800 $2,720,000 $1,511
304 Roselawn Avenue 12 5 3,500 $2,650,000 $757
690 Oriole Parkway 5 4 2,000 $2,600,000 $1,300
264 Oriole Parkway 5 4 1,500 $2,495,000 $1,663
128 Montgomery Avenue 4 4 1,500 $2,350,000 $1,566
Average: 3.0 2.2 1,189 $1,445,732 $1,189
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
23 Glebe Road W Unit 307 2 2 700 $649,000 $927
Average: 2.0 2.0 700 $649,000 $927
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1