Yonge-Eglinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2473 Yonge Street N/A N/A N/A $3,880,000 Unknown
137 Highbourne Road 7 6 3,500 $3,495,000 $998
29 Maxwell Avenue 5 5 2,000 $3,195,000 $1,597
690 Oriole Parkway 5 4 2,000 $2,988,000 $1,494
200 Keewatin Avenue Unit 304 5 2 1,800 $2,720,000 $1,511
304 Roselawn Avenue 12 5 3,500 $2,650,000 $757
264 Oriole Parkway 5 4 1,500 $2,495,000 $1,663
534 Duplex Avenue 4 5 2,000 $2,449,000 $1,224
308 Oriole Parkway 4 3 1,500 $2,395,000 $1,596
128 Montgomery Avenue 4 4 1,500 $2,350,000 $1,566
Average: 3.4 2.6 1,360 $1,283,277 $1,223
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
20 Glebe Road W Unit Ph15 2 2 1,200 $842,500 $702
Average: 2.0 2.0 1,200 $842,500 $702
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1