Thorncliffe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
33 Frederick Todd Way Unit LPH01 3 3 1,600 $2,299,000 $1,436
33 Frederick Todd Way Unit 1305 3 3 1,400 $1,588,800 $1,134
33 Frederick Todd Way Unit 1110 2 3 1,200 $1,199,000 $999
33 Frederick Todd Way Unit 711 2 3 1,200 $1,180,000 $983
160 Vanderhoof Avenue Unit TH106 3 3 1,000 $1,099,999 $1,099
4E Leaside Park Drive 5 5 2,000 $989,999 $494
160 Vanderhoof Avenue Unit 205 2 2 800 $719,000 $898
35 Brian Peck Crescent Unit 901 2 2 800 $718,000 $897
35 Brian Peck Crescent Unit 805 3 2 800 $689,000 $861
33 Frederick Todd Way Unit 516 2 2 700 $609,000 $870
Average: 2.0 1.7 842 $651,008 $838
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
33 Frederick Todd Way Unit 1602 2 3 1,600 $2,195,000 $1,371
1 Leaside Park Drive Unit 421 1 1 900 $529,999 $588
160 Vanderhoof Avenue Unit 508 1 1 N/A $368,000 Unknown
Average: 1.3 1.7 1,250 $1,030,999 $980
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3