Thorncliffe Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
33 Frederick Todd Way Unit LPH01 3 3 1,600 $2,299,000 $1,436
33 Frederick Todd Way Unit 2002 2 3 1,600 $2,250,000 $1,406
33 Frederick Todd Way Unit 1602 2 3 1,600 $2,195,000 $1,371
33 Frederick Todd Way Unit TH12 4 4 2,000 $1,849,000 $924
33 Frederick Todd Way Unit 1305 3 3 1,400 $1,588,800 $1,134
33 Frederick Todd Way Unit 711 2 3 1,200 $1,180,000 $983
35 Brian Peck Crescent Unit 901 2 2 800 $739,000 $923
35 Brian Peck Crescent Unit 805 3 2 800 $729,000 $911
33 Frederick Todd Way Unit 908 3 2 700 $699,000 $998
35 Brian Peck Crescent Unit LPH21 2 2 800 $690,000 $862
Average: 2.0 1.8 912 $808,437 $908
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
34-38 Industrial Street N/A N/A N/A $1 Unknown
Average: 0 0 0 $1 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1