Parkwoods-Donalda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Silverdale Crescent N/A N/A N/A $4,499,000 Unknown
116 Laurentide Drive 6 7 3,500 $3,998,888 $1,142
11 Sandpiper Court 6 4 3,000 $3,995,000 $1,331
94 Laurentide Drive 5 4 3,000 $3,200,000 $1,066
30 Kellythorne Drive 5 5 2,000 $2,688,000 $1,344
88 Olsen Drive 7 4 2,500 $2,490,000 $996
18 Tetbury Crescent 5 3 1,500 $2,349,000 $1,566
17 Kestell Lane 5 2 2,000 $2,198,800 $1,099
17 Valentine Drive 6 3 2,000 $1,988,000 $994
12 Ruden Crescent 5 3 1,500 $1,898,000 $1,265
Average: 3.5 2.5 1,215 $1,123,477 $850
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
56 Broadlands Boulevard 6 5 1,100 $1,450,000 $1,318
25 Groveland Crescent 4 2 1,100 $1,150,000 $1,045
69 Curlew Drive Unit 129 2 2 700 $559,000 $798
67 Curlew Drive Unit 173 2 2 700 $559,000 $798
1360 York Mills Road Unit 1203 2 1 800 $401,888 $502
Average: 3.2 2.4 880 $823,977 $892
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5