Meadowvale Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7089 Second Line W 5 6 3,500 $2,999,000 $856
6826 Campbell Settler Court N/A N/A N/A $1,899,900 Unknown
6833 Second Line W N/A N/A N/A $1,899,900 Unknown
6839 Second Line W N/A N/A N/A $1,899,900 Unknown
6832 Campbell Settler Court N/A N/A N/A $1,899,900 Unknown
6843 Campbell Settler Court 5 4 3,000 $1,799,999 $599
7135 Pond Street 3 3 2,500 $1,799,900 $719
7350 Glamorgan Way 6 4 3,000 $1,749,000 $583
7272 MILANO Court 6 6 3,000 $1,729,000 $576
396 Derrydale Drive 7 5 3,000 $1,678,800 $559
Average: 4.2 3.7 1,731 $1,178,239 $696
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
7287 Waldorf Way 6 4 2,500 $1,395,000 $558
7448 Village Walk 5 4 2,000 $1,199,900 $599
1064 Pepperidge Cross 3 4 1,500 $935,000 $623
7155 Magistrate Terrace Unit 15 3 3 1,400 $749,999 $535
7105 Branigan Gate Unit 62 3 3 1,400 $665,000 $475
735 Twain Avenue Unit 7 N/A N/A N/A $399,000 Unknown
7080 St. Barbara Boulevard Unit 3 N/A 2 N/A $395,000 Unknown
Average: 4.0 3.3 1,760 $819,842 $558
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7