Lakeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1750 Lincolnshire Boulevard 5 7 3,500 $3,998,000 $1,142
2186 Harcourt Crescent 5 6 3,500 $3,500,000 $1,000
662 Byngmount Avenue 4 6 3,000 $3,499,000 $1,166
647 Montbeck Crescent 6 6 3,500 $3,398,000 $970
939 Melton Drive 5 5 3,500 $3,200,000 $914
1445 Skyline Drive 4 5 3,500 $2,994,000 $855
1088 Orchard Road 6 6 3,500 $2,980,000 $851
2084 Tolman Road 5 6 3,500 $2,799,900 $799
510 RICHEY Crescent 3 3 1,500 $2,799,000 $1,866
1349 Melton Drive 6 5 3,500 $2,795,500 $798
Average: 3.7 2.8 1,405 $1,074,472 $827
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
Address Beds Baths Living ft2 List Price Cost per ft2
1160 South Service Road N/A N/A N/A $2,600,000 Unknown
1050 Edgeleigh Avenue 5 6 2,500 $2,150,000 $860
1071 Westmount Avenue 4 4 2,000 $1,499,999 $749
888 Fourth Street 5 5 1,500 $1,498,000 $998
1153 Ogden Avenue 7 6 3,000 $1,449,000 $483
1159 Greening Avenue 4 2 1,100 $1,199,999 $1,090
723 Lakeshore Road E N/A N/A N/A $1,195,000 Unknown
1571 Muir Road 4 2 1,100 $1,148,000 $1,043
1602 Carletta Drive 3 2 1,100 $1,099,000 $999
811 Lakeshore Road E N/A N/A N/A $1,099,000 Unknown
Average: 4.1 3.1 1,338 $1,029,538 $764
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23