Forest Hill South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
211 Dunvegan Road 6 8 N/A $22,000,000 Unknown
221 Forest Hill Road 7 9 N/A $21,995,000 Unknown
139 Dunvegan Road 6 8 N/A $17,995,000 Unknown
5 Dewbourne Avenue 6 6 N/A $13,950,000 Unknown
9 Dewbourne Avenue 6 10 N/A $12,700,000 Unknown
43 Hillholm Road 4 6 N/A $12,295,000 Unknown
201 Rosemary Road 6 8 N/A $11,895,000 Unknown
123 Glenayr Road 6 10 N/A $11,880,000 Unknown
204 Forest Hill Road 6 6 N/A $11,399,000 Unknown
215 Dunvegan Road 6 8 N/A $10,995,000 Unknown
Average: 4.6 4.6 2,321 $5,614,198 $1,418
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2
240 Heath Street W Unit Ph3 2 2 1,800 $2,299,000 $1,277
100 Oriole Parkway Unit 206 2 1 1,000 $690,000 $690
60 Montclair Avenue Unit 402 2 1 900 $649,900 $722
Average: 2.0 1.3 1,233 $1,212,966 $896
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3