Flemingdon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 sonic Way Unit 103 3 2 1,200 $828,000 $690
6 Windy Golfway Way 4 2 1,400 $769,000 $549
195 Wynford Drive Unit 1602 3 2 1,200 $649,999 $541
205 Wynford Drive Unit 2204 3 2 1,400 $649,900 $464
5 Shady Golfway Unit 1417 3 2 1,000 $639,999 $639
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
40 Sunny Glenway Unit 308 4 2 1,400 $550,000 $392
15 Vicora Linkway N/A Unit 1711 3 2 1,000 $538,888 $538
55 Sunny Glenway Unit 302 3 2 900 $537,000 $596
60 Pavane Link Way NE Unit 301 3 2 1,000 $529,900 $529
Average: 2.4 1.4 871 $464,291 $552
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2
125 Leeward Glenway Unit 112 3 2 1,000 $559,000 $559
5 Shady Golfway Unit 1606 3 2 1,000 $488,000 $488
5 Shady Golfway Unit 205 3 1 900 $409,000 $454
747 don mills Road Unit 10A N/A N/A N/A $345,000 Unknown
Average: 3.0 1.7 966 $450,250 $500
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4