Flemingdon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Wilket Creek Road 4 3 1,100 $1,199,000 $1,090
6 Sonic Way Unit 103 3 2 1,000 $799,900 $799
5 Shady Golfway Unit 1417 3 2 1,000 $599,999 $599
215 Wynford Drive Unit 1602 2 2 1,200 $592,000 $493
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
135 Leeward Glenway Unit 207 4 2 1,000 $520,000 $520
60 Pavane Linkway N/A Unit 206 3 2 1,000 $519,000 $519
15 Vicora Linkway N/A Unit 1711 3 2 1,000 $518,888 $518
10 Gateway Boulevard Unit 616 3 2 1,200 $499,900 $416
55 Sunny Glenway Unit 302 3 2 900 $499,888 $555
Average: 2.4 1.5 851 $460,240 $556
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2
6 Windy Golf Way 3 2 1,200 $679,900 $566
15 Vicora Linkway N/A Unit 401 3 2 1,000 $468,000 $468
20 Edgecliff Golfway Unit 1116 3 2 1,000 $455,000 $455
747 don mills Road Unit 10A N/A N/A N/A $345,000 Unknown
2 Sonic Way Unit 1910 N/A 1 N/A $284,999 Unknown
Average: 3.0 1.8 1,066 $446,579 $496
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5