Crestwood-Springfarm-Yorkhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
28 Thornridge Drive 6 10 N/A $8,900,000 Unknown
163 Arnold Avenue 6 9 N/A $8,500,000 Unknown
10 Peter Morse Way 5 7 3,500 $7,888,000 $2,253
267 Arnold Avenue 7 9 N/A $7,388,800 Unknown
129 Arnold Avenue 8 8 N/A $6,988,000 Unknown
210 Arnold Avenue 9 8 N/A $5,688,000 Unknown
75 Arnold Avenue 7 7 N/A $4,380,000 Unknown
87 Arnold Avenue 7 7 N/A $4,190,000 Unknown
206 Arnold Avenue 8 6 N/A $4,158,000 Unknown
41 Thornridge Drive 4 3 2,000 $3,999,000 $1,999
Average: 3.5 3.2 1,479 $1,535,713 $784
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
92 Rejane Crescent 4 3 1,100 $999,900 $909
520 Steeles Avenue W Unit 205 2 3 1,000 $649,999 $649
7601 Bathurst Street Unit 1107 3 2 1,200 $599,999 $499
520 Steeles Avenue W Unit 1009 2 2 700 $509,000 $727
7601 Bathurst Street Unit 101 3 2 1,200 $499,000 $415
7398 Yonge Street Unit 21D-22D N/A N/A N/A $399,000 Unknown
72 Steeles Avenue W Unit Unit 4 N/A 3 N/A $108,000 Unknown
441 Clark Avenue Unit #15 N/A 2 N/A $49,000 Unknown
Average: 2.8 2.4 1,040 $476,737 $640
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8