Churchill Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3259 Alpaca Avenue 7 6 3,500 $2,438,000 $696
3146 Tacc Drive 6 5 3,500 $1,999,900 $571
5198 Adobe Court 6 7 3,500 $1,949,999 $557
5221 Adobe Court 6 5 3,500 $1,949,900 $557
3240 Tacc Drive 7 6 2,500 $1,899,000 $759
3095 Tacc Drive 6 6 3,000 $1,899,000 $633
3226 Paul Henderson Drive 6 5 2,500 $1,849,000 $739
3428 Erin Centre Boulevard 7 6 3,000 $1,750,000 $583
5313 Longford Drive 5 5 2,500 $1,750,000 $700
3408 Hideaway Place 5 5 2,500 $1,725,000 $690
Average: 3.9 3.6 1,787 $1,045,410 $640
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Cost per ft2
5437 Rochelle Way 5 4 2,000 $999,999 $499
5910 Manzanillo Crescent 5 4 1,500 $988,988 $659
3150 Erin Centre Boulevard Unit 14 3 3 1,400 $780,000 $557
Average: 4.3 3.7 1,633 $922,995 $572
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3