Bendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5 Norbury Crescent 6 5 3,000 $2,240,000 $746
3B Norbury Crescent 6 6 3,000 $1,800,000 $600
188 Birkdale Road 6 4 1,500 $1,399,000 $932
8 Suraty Avenue 7 3 2,000 $1,320,000 $660
8 Bonnechere Crescent 4 3 1,100 $1,250,000 $1,136
8 Applefield Drive 6 3 1,500 $1,248,000 $832
91 Danielle Moore Circle 4 3 2,000 $1,229,990 $614
183 Birkdale Road 5 3 2,500 $1,199,000 $479
26 Applefield Drive 4 3 1,100 $1,099,800 $999
46 Flintwick Drive 5 4 1,100 $1,078,000 $980
Average: 3.2 2.1 1,009 $713,461 $772
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
78 Danielle Moore Circle 4 4 1,500 $949,990 $633
18 Romulus Drive 4 2 1,100 $879,000 $799
70 Town Centre Court Unit 2602 3 2 900 $668,000 $742
61 Town Centre Court Unit 210 3 2 1,000 $539,900 $539
115 Omni Drive Unit 306 3 2 1,000 $499,000 $499
50 Brian Harrison Way Unit PH3803 3 2 900 $468,000 $520
1245 Ellesmere Road N/A 2 N/A $449,000 Unknown
50 Brian Harrison Way Unit 703 2 1 600 $369,000 $615
300 Borough Drive Unit FC-03 N/A N/A N/A $250,000 Unknown
Average: 3.1 2.1 1,000 $563,543 $621
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9