Bay Street Corridor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
22-26 Wellesley Street W N/A N/A N/A $13,950,000 Unknown
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
77 Charles Street W Unit 1603 3 4 2,750 $5,900,000 $2,145
1166 Bay Street Unit 1002 3 2 2,000 $3,389,000 $1,694
180 University Avenue Unit 5508 3 3 1,800 $3,150,000 $1,750
180 University Avenue Unit 5003 3 3 1,800 $3,138,000 $1,743
180 University Avenue Unit 5008 2 3 1,400 $2,880,000 $2,057
1084 Bay Street 3 3 2,500 $2,845,000 $1,138
666 Yonge Street N/A N/A N/A $2,800,000 Unknown
640 Yonge Street N/A N/A N/A $2,500,000 Unknown
Average: 2.1 1.6 834 $866,885 $1,052
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222
Address Beds Baths Living ft2 List Price Cost per ft2
62 Wellesley Street W Unit 1405 3 2 1,400 $999,900 $714
11 Wellesley Street W Unit 1008 3 2 700 $750,000 $1,071
761 Bay Street Unit 404 2 2 700 $559,000 $798
11 St Joseph Street Unit 713 1 1 600 $514,900 $858
1055 Bay Street Unit 407 2 1 700 $499,900 $714
5 St Joseph Street Unit 1511 2 1 600 $499,000 $831
8 WELLESLEY Street W Unit 2615 N/A 1 N/A $374,000 Unknown
617 King Street W Unit 2nd and 3rd Floor N/A 1 N/A $74,900 Unknown
Average: 2.2 1.4 783 $533,950 $831
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8