Applewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1050 BURNHAMTHORPE Road E N/A N/A N/A $3,000,000 Unknown
870 Hollowtree Crescent 4 4 2,000 $1,949,900 $974
720 Hillman Crescent 6 5 2,500 $1,699,000 $679
1843 Stonepath Crescent 4 3 2,000 $1,649,800 $824
1715 Oberon Crescent 5 3 1,100 $1,599,000 $1,453
1273 Winding Trail 6 5 3,000 $1,549,990 $516
3102 Nawbrook Road 4 3 2,000 $1,449,000 $724
1045 BLOOR Street 3 3 1,100 $1,399,888 $1,272
1761 Coram Crescent 4 2 1,100 $1,399,000 $1,271
1010 Bloor Street 6 4 2,000 $1,380,000 $690
Average: 3.3 2.2 1,209 $844,463 $684
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
3083 Cawthra Road Unit 24 2 2 800 $514,999 $643
3415 Dixie Road N/A N/A N/A $250,000 Unknown
Average: 2.0 2.0 800 $382,499 $643
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2